Size chart women - Underwear
Size chart women - Underwear
CA (IN)
BOODY SIZE | CA SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
XS | 0 | 24 | 33 |
S | 2-4 | 25-26 | 35-37 |
M | 6-8 | 27-30 | 39-41 |
L | 10-12 | 31 | 43 |
XL | 14-16 | 34 | 44 |
2XL | 18 | 35-37 | 46-48 |
3XL | 20 | 38-40 | 48-50 |
4XL | 22 | 40-42 | 51-53 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
AU/UK (CM)
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 12-14 | 92-97 | 73-78 | 98-103 |
L | 16 | 102 | 83 | 108 |
XL | 18 | 107 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.