PDP WOMENS TOPS
TOPS
BOODY SIZE | CA | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 0 - 2 | 30 | 23 - 24.5 | 32.5 - 34 |
S | 2 - 4 | 32 - 34 | 25 - 26.5 | 34.5 - 37 |
M | 6 - 8 | 36 - 38 | 27 - 30 | 38.5 - 40.5 |
L | 10 - 12 | 40 | 31 | 42.5 |
XL | 12 - 14 | 42 | 34.5 | 44.5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.