Boody Size | AU / UK SIZE | US SIZE | EU SIZE | CUP SIZE | BUST (CM) | UNDERBUST (CM) |
XS | 8 | 2 - 4 | 36 | Up to F | 77 - 89 | 64 - 73 |
S | 10 -12 | 6 - 8 | 38 - 40 | Up to F | 85 - 100 | 74 - 83 |
M | 14 | 10 | 42 | Up to F | 96 - 111 | 84 - 93 |
L | 16 | 12 | 44 | Up to F | 107 - 119 | 94 - 103 |
XL | 18 | 14 | 46 | Up to F | 115 - 127 | 104 - 112 |
2XL | 20 | 16 | 48 | Up to F | 123 - 135 | 113 - 121 |
3XL | 22 | 18 | 50 | Up to F | 131 - 143 | 122 - 130 |
4XL | 24 | 20 | 52 | Up to F | 139 - 151 | 131 - 139 |
How to use our size chart:
Bras:
Measure the fullest part around your chest (your bust). Measure underneath your bust (underbust). Alternatively, you can measure around your bra band. Compare your measurements (bust and underbust) with the size chart. These may span across two sizes. For example: if your bust measures 102cm and your underbust measures 88cm, we recommend size M for a firmer fit, and L for a looser fit - depending on your personal preference.
If you’re not happy with your chosen bra size, you can initiate an exchange or return here.