Love it
Bought to go with the pants and couldn’t be happier.
Comfort |
Rated 5 out of 5
|
---|---|
Quality |
Rated 5 out of 5
|
Sizing |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Runs small, 0 is True to size and 2 is Runs big
|
Your dreams will always be sweet in the Goodnight Sleep Cami. Crafted from our signature viscose derived from bamboo blend, sleepwear for women doesn't come more soft, breathable and comfy than this cami top. Featuring a V-neck with a flattering crossover band detail and fixed length shoestring straps, this camisole is a sleepwear staple you'll wear night after night.
Available in either Dusty Pink or Dove, this cami proves sleepwear for women can be both comfortable and stylish. With its curved hemline, comfy arm opening and loose-casual fit, the Goodnight Sleep Cami is a style you'll be just as happy wearing as you lounge around the house as you do when you climb into bed. Complete with a removable care label for ease, the soft jersey fabric of this style of sleepwear will ensure you get the best night's sleep you've had in a long time. Team with the Goodnight Sleep Short to complete the look.
Boody creates affordable luxury by building everyday essentials and underwear from viscose derived from bamboo. The result is a silky smooth base layer that keeps you cool and comfortable with seam-free stretch. Our bamboo fabric maintains it’s shape and is great for sensitive skin. Bamboo fibers are naturally smooth and round with no sharp spurs to irritate skin. Try the cooling comfort of the Boody Lounge Cami for yourself. We know it will quickly become one of your go-to sleep essentials.
Shop with confidence. Love it or your first pair is on us. Learn more.
BOODY SIZE | BUST (INCHES) | CUP SIZE |
---|---|---|
XS | 30 | Up to B |
S | 32-34 | Up to C |
M | 36-38 | Up to D |
L | 40 | Up to D |
XL | 42 | Up to DD |
2XL | 43-45 | Up to E |
3XL | 45-47 | Up to F |
4XL | 48-50 | Up to G |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | CA SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
XS | 0 | 24 | 33 |
S | 2-4 | 25-26 | 35-37 |
M | 6-8 | 27-30 | 39-41 |
L | 10-12 | 31 | 43 |
XL | 14-16 | 34 | 44 |
2XL | 18 | 35-37 | 46-48 |
3XL | 20 | 38-40 | 48-50 |
4XL | 22 | 40-42 | 51-53 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 12-14 | 92-97 | 73-78 | 98-103 |
L | 16 | 102 | 83 | 108 |
XL | 18 | 107 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | CA SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
XS | 0-2 | 23-24.5 | 32.5-34 |
S | 2-4 | 25-26.5 | 34.5-37 |
M | 6-8 | 27-30 | 38.5-40.5 |
L | 10-12 | 31 | 42.5 |
XL | 12-14 | 34.5 | 44.5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XS | 6 | 58 | 83 |
S | 8-10 | 63-68 | 88-93 |
M | 12-14 | 73-78 | 98-103 |
L | 16 | 83 | 108 |
XL | 18 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
All measurements are in centimeters.
BOODY SIZE | Crop Leggings | 3/4 Leggings | Full Leggings | Active Leggings |
---|---|---|---|---|
XS | 38 | 44 | 62 | 68.5 |
S | 40 | 46 | 64 | 68.5 |
M | 42 | 48 | 66 | 68.5 |
L | 44 | 50 | 68 | 68.5 |
XL | 46 | 52 | 70 | 68.5 |
BOODY SIZE | CA SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|---|
XS | 0-2 | 30 | 23-24.5 | 32.5-34 |
S | 2-4 | 32-34 | 25-26.5 | 34.5-37 |
M | 6-8 | 36-38 | 27-30 | 38.5-40.5 |
L | 10-12 | 40 | 31 | 42.5 |
XL | 12-14 | 42 | 34.5 | 44.5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | AU SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6 | 76 | 58 | 83 |
S | 8-10 | 82-87 | 63-68 | 88-93 |
M | 12-14 | 92-97 | 73-78 | 98-103 |
L | 16 | 102 | 83 | 108 |
XL | 18 | 107 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | CA | UK | AU |
---|---|---|---|
6-11 | 6-11 | 5-9 | 3-7 |
11-14 | 11-14 | 11-14 | 10-13 |
BOODY SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|
S | 36-38 | 30-32 | 36-38 |
M | 38-39 | 34-35 | 38-39 |
L | 40-41 | 37-39 | 40-41 |
XL | 42-44 | 41-43 | 42-44 |
2XL | 44-46 | 42-44 | 44-46 |
3XL | 46-48 | 46 | 46-48 |
4XL | 48-50 | 48 | 48-50 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 92-96 | 75-80 | 92-96 |
M | 96-99 | 85-90 | 96-99 |
L | 101-105 | 95-100 | 101-105 |
XL | 106-111 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | CA SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|---|
S | 30-32" | 30-32 | 36-38 |
M | 32-34" | 34-35 | 38-39 |
L | 34-36" | 37-39 | 40-41 |
XL | 38-40" | 41-43 | 42-44 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.
BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) |
---|---|---|---|
S | 75-80 | 75-80 | 92-96 |
M | 85-90 | 85-90 | 96-99 |
L | 95-100 | 95-100 | 101-105 |
XL | 105-110 | 105-110 | 106-111 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
BOODY SIZE | CA | UK | AU |
---|---|---|---|
6-11 | 6-11 | 5-9 | 3-7 |
11-14 | 11-14 | 11-14 | 10-13 |
BOODY SIZE | WEIGHT (LB) | HEIGHT (IN) | AGE GUIDE |
---|---|---|---|
Newborn | up to 9 lbs | up to 22 in | Newborn |
0-3 months | 9-13 | up to 24 in | 0-3 months |
3-6 months | 13-18 | up to 27 in | 3-6 months |
6-12 months | 18-22 | up to 30 in | 6-12 months |
12-18 months | 22-27 | up to 34 in | 12-18 months |