Women's Size Guides

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size. For Boody Lounge our products are crafted for relaxation with roomier fits. We recommend you stick to your current size or size down if wishing for a more streamlined fit.

 Women's Bras
BOODY SIZE US SIZE BUST (INCH) UNDERBUST (INCH)
XS 0 - 2 29.1 - 33.1 25.2 - 28.3
S 4 - 6 32.7 - 36.6 28.7 - 31.9
M 8 - 10 36.2 - 40.2 32.3 - 35.4
L 12 39.8 - 43.7 35.8 - 39
XL 14 43.3 - 46.5 39.4 - 42.1
2XL 16 46.1 - 49.2 42.5 - 45.3
3XL 18 48.8 - 52 45.7 - 48.4
4XL 20 51.6 - 54.7 48.8 - 51.6

 

Women's Full Bust Bras
BOODY SIZE US SIZE BUST (INCH) UNDERBUST (INCH)
XS 2 - 4 30.3 - 35 25.2 - 28.7
S 6 - 8 33.5 - 39.4 29.1 - 32.7
M 10 37.8 - 43.7 33.1 - 36.6
L 12 42.1 - 46.9 37 - 40.6
XL 14 45.3 - 50 40.9 - 44.1
2XL 16 48.4 - 53.1 44.5 - 47.6
3XL 18 51.6 - 56.3 48 - 51.2
4XL 20 54.7 - 59.4 51.6 - 54.7
 
Women's Underwear
BOODY SIZE US SIZE WAIST (INCH) HIP (INCH)
XS 0 - 2 24.8 - 28 32.3 - 35.4
S 4 - 6 28.3 - 31.5 35.8 - 39
M 8 - 10 31.9 - 35 39.4 - 42.5
L 12 35.4 - 38.6 42.9 - 46.1
XL 14 39 - 41.7 46.5 - 49.2
2XL 16 42.1 - 44.9 49.6 - 52.4
3XL 18 45.3 - 48 52.8 - 55.5
4XL 20 48.4 - 51.2 55.9 - 58.7
Socks
BOODY SIZE EU SIZE UK WOMENS AU / US WOMENS AU /US MENS UK MENS
S 34 - 40 2 - 7 3 - 9
M 40 - 45 7 - 10 9 - 12 6 - 11 4 - 9
L 45 - 50 11 - 14 9 - 12
Women's Clothing
BOODY SIZE US SIZE BUST (INCH) WAIST (INCH) HIP (INCH)
XS 0 - 2 30.3 - 33.1 25.2 - 28 33.5 - 36.2
S 4 - 6 33.5 - 36.2 28.3 - 31.1 36.6 - 39.4
M 8 - 10 36.6 - 39.4 31.5 - 34.3 39.8 - 42.5
L 12 39.8 - 42.5 34.6 - 37.4 42.9 - 45.7
XL 14 42.8 - 45.7 37.8 - 40.6 46.1 - 48.8
2XL 16 46.1 - 48.8 40.9 - 43.7 49.2 - 52
3XL 18 49.2 - 52 44.1 - 46.9 52.4 - 55.1
4XL 20 52.4 - 55.1 47.2 - 50 55.5 - 58.3

 

 Size Guide