PDP WOMENS SIZE GUIDE

WOMENS SIZE GUIDE

BOODY SIZE US SIZE BUST (IN) WAIST (IN) HIPS (IN)
XS 0 30-32 245 32.5-34.5
S 2-4 32-35 27.5-30 34.5-38
M 6-8 35-38.5 30-32.5 38-41
L 10 38.5-40 32.5-35 41-43
XL 12 40-42.5 35-37.5 43-45.5
2XL 14 42.5-45 37.5-40 45.5-48
3XL 16 45-47 40-42 48-50
4XL 18 47-49.5 42-44 50-52.5


The LYOLYTE® collection tends to run small compared to our other bras and underwear. We suggest sizing up in this style. Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.