PDP MENS TOPS
MENS TOPS
BOODY SIZE | CHEST (IN) | WAIST (IN) | HIPS (IN) |
---|---|---|---|
S | 36 - 38 | 30 - 32 | 36 - 38 |
M | 38 - 39 | 32 - 34 | 38 - 39 |
L | 40 - 41 | 34 - 36 | 40 - 41 |
XL | 42 - 44 | 38 - 40 | 42 - 44 |
2XL | 44 - 46 | 42 - 44 | 44 - 46 |
3XL | 46 - 48 | 46 | 46 - 48 |
4XL | 48 - 50 | 48 | 48 - 50 |
Sizes are based on body measurements and not garment measurement. We recommend allowing up to an inch difference for comfort. If you are in between sizes, we advise going up a size. If you are unsure on fit, contact our Customer Service Team.